Plant Diversity ›› 2001, Vol. 23 ›› Issue (02): 1-3.
• Articles •
YI Yuan-Fen,YU Zhen,DING Jing-Kai,CHEN Chang-Xiang,PU Wei-Guo
Online:2001-04-25
Published:2001-04-25
易元芬 余珍 丁靖垲 陈昌祥 蒲卫国
YI Yuan-Fen,YU Zhen,DING Jing-Kai,CHEN Chang-Xiang,PU Wei-Guo. The Chemical Components from Vitis vinifena Seeds Oil by Supercritical CO2 Extraction[J]. Plant Diversity, 2001, 23(02): 1-3.
易元芬 余珍 丁靖垲 陈昌祥 蒲卫国 . 超临界CO2萃取葡萄籽油的化学成分[J]. Plant Diversity, 2001, 23(02): 1-3.
| [1] | Ming-Yue Jin, Daniel J. Johnson, Guang-Ze Jin, Qing-Xi Guo, Zhi-Li Liu. Soil water content and nitrogen differentially correlate with multidimensional leaf traits of two temperate broadleaf species [J]. Plant Diversity, 2023, 45(06): 694-701. |
| [2] | Romina Vidal-Russell, Mariana Tadey, Romana Urfusová, Tomáš Urfus, Cintia Paola Souto. Evolutionary importance of the relationship between cytogeography and climate: New insights on creosote bushes from North and South America [J]. Plant Diversity, 2022, 44(05): 492-498. |
| [3] | Xin-Yu Du, Jin-Mei Lu, De-Zhu Li. Extreme plastid RNA editing may confound phylogenetic reconstruction: A case study of Selaginella (lycophytes) [J]. Plant Diversity, 2020, 42(05): 356-361. |
| [4] | Nikolai Orlovsky a, Ulbasyn Japakova b, Huifan Zhang a, Sergei Volis c, *. Effect of salinity on seed germination, growth and ion content in dimorphic seeds of Salicornia europaea L. (Chenopodiaceae) [J]. Plant Diversity, 2016, 38(04): 183-189. |
| [5] | YE Lin-Jiang- , ZHANG Zhi-Rong-, SUN Zhi-Xia-, TIAN Shuang. The Determination of Nuclear DNA Content (2Cvalue) on Some Representative Genus and Species of Magnoliaceae [J]. Plant Diversity, 2015, 37(05): 605-610. |
| [6] | CHEN Ke, LIU Wen-Yao, LI Su, SONG Liang. Photosynthetic Characteristics of Three Epiphytic Lichens under Different Water Conditions [J]. Plant Diversity, 2014, 36(05): 603-610. |
| [7] | ZHANG Yi-Chi, LI Xia, GUO Zhen-Hua. The Effects of Preservation Methods and Storage Time on Estimating the Nuclear DNA Content (2C-value) of Bamboos [J]. Plant Diversity, 2014, 36(02): 227-232. |
| [8] | CHENG Xiao-Feng-, LI Shu-Yun-, HU Hong. Leaf Traits of Orchids in Relation to Life Form in Karst Area of Southwestern China [J]. Plant Diversity, 2011, 33(6): 595-604. |
| [9] | XU Li-Xia, WU Xiao-Lu, TANG Xiao-Qian, YAN Bo. Effect of New Specificity and Yield Enhancer on Amplification of lea 3 Gene [J]. Plant Diversity, 2010, 32(6): 535-538. |
| [10] | YU Xiao-Qin , , LIU Xi-Kui , GU Zhi-Jian. Analysis of Relationship Between Genetic Diversity and Taxol Content of Taxus wallichiana var. wallichiana in Different Provenance [J]. Plant Diversity, 2009, 31(06): 493-498. |
| [11] | LIN Mei-Zhen , DENG Hua , WEI Dong-Mei , TIAN Hui-Qiao. Change of DNA Content in Male and Female Gametes of Tobacco ( Nicotiana tabacum) [J]. Plant Diversity, 2009, 31(04): 303-308. |
| [12] | LI Shu-Fa , ZHANG Hao , TANG Kai-Xue, WANG Qi-Gang , WANG Zhong-You. Photosynthetic Characteristics of Cut Roses under Greenhouse Condition in the Middle of Yunnan Province [J]. Plant Diversity, 2008, 30(01): 99-104. |
| [13] |
ZHENG Hu-Zhe , , LEE Hye-Ryun , CUI Chun-Lan , HWANG In-Wook , KWON Sun-Young , CHUNG Shin-Kyo. Quantification of Flavonoid Compounds from Strawberry ( Fragaria ananassa) and Correlation Effects with Antioxidant Activities [J]. Plant Diversity, 2008, 30(01): 125-128. |
| [14] | CHANG Wei, LI Shu-Yun, HU Hong, FAN Ya-Yu. Photosynthetic Characteristic of Three Varieties of Lilium (Liliaceae)“Oriental Hybrids”in the Middle of Yunnan Province [J]. Plant Diversity, 2007, 29(01): 109-114. |
| [15] | LIU Ai-Rong, ZHANG Yuan-Bing, CHEN Qing-Yu , ZHANG Cong-Yu , XIONG Zhou-Lin , HE Qing-Yuan , WANG Gui-Qin. Effects of Salt Stress on the Growth and the Photosynthesis in Alternanthera philoxeroides (Amaranthaceae) [J]. Plant Diversity, 2007, 29(01): 85-90. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
