Bulletin of Botanical Research ›› 2022, Vol. 42 ›› Issue (4): 713-720.doi: 10.7525/j.issn.1673-5102.2022.04.021
• Review • Previous Articles
Jiaorao CHEN1, Xu XU1, Zhangli HU1, Shuang YANG1,2(
)
Received:2022-03-25
Online:2022-07-20
Published:2022-07-15
Contact:
Shuang YANG
E-mail:664867025@qq.com
About author:CHEN Jiaorao(1997—),female,master,research interest is plant stress physiology.
Supported by:CLC Number:
Jiaorao CHEN, Xu XU, Zhangli HU, Shuang YANG. Recent Advances on Salt Stress Sensitivity and Related Calcium Signals in Plants[J]. Bulletin of Botanical Research, 2022, 42(4): 713-720.
|
| [1] | Fazhi FANG, Huiying GUI, Zhaojia LI, Xiaofeng ZHANG. Physiological Adaptation of Six Mangrove Seedlings to Different Salinity [J]. Bulletin of Botanical Research, 2023, 43(6): 881-889. |
| [2] | Lei XU, Xiao XU, Qinsong LIU. Effects of Exogenous Salicylic Acid on Antioxidant System and Gene Expression of Davidia involucrata Seedlings under Salt Stress [J]. Bulletin of Botanical Research, 2023, 43(4): 572-581. |
| [3] | Li LI, Xin WANG, Yuejing ZHANG, Lingyun JIA, Hailong PANG, Hanqing FENG. Effects of Abiotic Stresses on the Intracellular and Extracellular ATP Levels of Tobacco Suspension Cells [J]. Bulletin of Botanical Research, 2023, 43(2): 179-185. |
| [4] | Shixian LIAO, Yuting WANG, Liben DONG, Yongmei GU, Fenglin JIA, Tingbo JIANG, Boru ZHOU. Function Analysis of the Transcription Factor PsnbZIP1 of Populus simonii×P. nigra in Response to Salt Stress [J]. Bulletin of Botanical Research, 2023, 43(2): 288-299. |
| [5] | Senyao LIU, Fenglin JIA, Qing GUO, Gaofeng FAN, Boru ZHOU, Tingbo JIANG. Response Analysis of Transcription Factor PsnbHLH162 Gene in Populus simonii × P. nigra under Salt Stress and Low Temperature Stress [J]. Bulletin of Botanical Research, 2023, 43(2): 300-310. |
| [6] | Liran YUE, Yingjie LIU, Chenxu LIU, Yunwei ZHOU. Cloning and Functional Analysis of miR398a from Chrysanthemum× grandiflora in Response to Salt Stress [J]. Bulletin of Botanical Research, 2022, 42(6): 986-996. |
| [7] | Denggao LI, Rui LIN, Qinghui MU, Na ZHOU, Yanru ZHANG, Wei BAI. Cloning and Functional Analysis of StNPR4 gene in Solanum tuberosum [J]. Bulletin of Botanical Research, 2022, 42(5): 821-829. |
| [8] | He CHENG, Shuanghui TIAN, Yang ZHANG, Cong LIU, De’an XIA, Zhigang WEI. Genome-wide Identification and Expression Analysis of nsLTP Gene Family in Populus trichocarpa [J]. Bulletin of Botanical Research, 2022, 42(3): 412-423. |
| [9] | Shuang-Hui TIAN, He CHENG, Yang ZHANG, Cong LIU, De-An XIA, Zhi-Gang WEI. Genome-wide Identification and Expressional Analysis of Carotenoid Cleavage Dioxygenases(CCD) Gene Family in Populus trichocarpa under Drought and Salt Stress [J]. Bulletin of Botanical Research, 2021, 41(6): 993-1005. |
| [10] | Meng-Xuan REN, Yang ZHANG, Shuang WANG, Rui-Qi WANG, Cong LIU, Zhi-Gang WEI. Genome-wide Identification and Expression Analysis GATA Family of Populus trichocarpa [J]. Bulletin of Botanical Research, 2021, 41(1): 107-118. |
| [11] | CAO Ming-Wu, LUO Rui, AN Hui, PANG Qiu-Ying. Physiological Response of Suspension Cells of Helianthus tuberosus to NaCl Stress [J]. Bulletin of Botanical Research, 2019, 39(2): 222-228. |
| [12] | ZHAO Xiao-Ju, ZHANG Li-Xia, MAN Xiu-Ling. Effects of Exogenous NO on Seed Germination and Physiological Metabolism in Catharanthus roseus Seedling under NaCl Stress [J]. Bulletin of Botanical Research, 2018, 38(5): 669-674. |
| [13] | ZHANG Li-Li, ZHANG Fu-Chun. Transcriptomic Analysis of the Halostachys caspica in Response to Short-term Salt Stress [J]. Bulletin of Botanical Research, 2018, 38(1): 91-99. |
| [14] | WANG Pei-Long, LIU Zhong-Yuan, ZHANG Teng-Qian, TANG Fei-Fei, QU Guan-Zheng, GAO Cai-Qiu. Cloning and Expression Analysis of ThPP2C Gene from Tamarix hispida [J]. Bulletin of Botanical Research, 2017, 37(3): 395-401. |
| [15] | DU Chi, ZHANG Ji, ZHANG Fu-Chun. Expression Analysis of Rev1 and Rev3 of Halostachys caspica under Salt Stress [J]. Bulletin of Botanical Research, 2017, 37(2): 211-215. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||