Plant Diversity ›› 1984, Vol. 6 ›› Issue (03): 1-3.
• Articles •
Fang Rhuizheng
Online:1984-06-25
Published:1984-06-25
方瑞征
Fang Rhuizheng. A NEW SPECIES 0F THE GENUS RHODODENDRON[J]. Plant Diversity, 1984, 6(03): 1-3.
方瑞征. 杜鹃属一新种[J]. Plant Diversity, 1984, 6(03): 1-3.
| [1] | Hong Zhu, Haojie Gao, Hepeng Li. Chromosome-level genome and population genomics reveal demographic history, incomplete divergence and coastal adaptation of Rhododendron simsii var. putuoense in East China [J]. Plant Diversity, 2026, 48(03): 635-639. |
| [2] | Xiaoling Tian, Ningning Zhang, Xiaohua Li, Zhong Zhang, Heng Shu, Chunying Zhang, Yongpeng Ma, Yupeng Geng. Whole genome sequencing analysis reveals strong reproductive isolation between two hybridizing Rhododendron species in subgenus Tsutsusi [J]. Plant Diversity, 2026, 48(01): 212-215. |
| [3] | Sining Zhang, Jun Chen, Pan Li. The first haplotype-resolved genome assembly of Prunus s.l. subgenus Laurocerasus (Prunus spinulosa) [J]. Plant Diversity, 2025, 47(06): 991-994. |
| [4] | Ming-Shu Zhu, Zhi-Qiong Mo, Michael Möller, Ting Zhang, Chao-Nan Fu, Jie Cai, Wei Zheng, Ya-Huang Luo, De-Zhu Li, Lian-Ming Gao. Climate change impacts on Rhododendron diversity: Regional responses and conservation strategies in China [J]. Plant Diversity, 2025, 47(06): 956-968. |
| [5] | Wei Zheng, Li-Jun Yan, Kevin S. Burgess, Richard I. Milne, Han-Tao Qin, Shao-Lin Tan, Ya-Huang Luo, Jia-Yun Zou, Zhi-Qiong Mo, Michael Möller, Chao-Nan Fu, Lian-Ming Gao. Comparative analysis of multiple hybrid zones of Rhododendron × duclouxii uncovered different potential evolutionary outcomes [J]. Plant Diversity, 2025, 47(06): 944-955. |
| [6] | Liansheng Xu, Zhuqiu Song, Tian Li, Zichao Jin, Buyun Zhang, Siyi Du, Shuyuan Liao, Xingjie Zhong, Yousheng Chen. New insights into the phylogeny and infrageneric taxonomy of Saussurea based on hybrid capture phylogenomics (Hyb-Seq) [J]. Plant Diversity, 2025, 47(01): 21-33. |
| [7] | Yanwei Guan, Yongru Wu, Zheng Cao, Zhifeng Wu, Fangyuan Yu, Haibin Yu, Tiejun Wang. Island biogeography theory and the habitat heterogeneity jointly explain global patterns of Rhododendron diversity [J]. Plant Diversity, 2024, 46(05): 565-574. |
| [8] | Juan Chen, Sijin Zeng, Linya Zeng, Khang Sinh Nguyen, Jiawei Yan, Hua Liu, Nianhe Xia. Parahellenia, a new genus segregated from Hellenia (Costaceae) based on phylogenetic and morphological evidence [J]. Plant Diversity, 2022, 44(04): 389-405. |
| [9] | Xiu-Jiao Zhang, Xiong-Fang Liu, De-Tuan Liu, Yu-Rong Cao, Zheng-Hong Li, Yong-Peng Ma, Hong Ma. Genetic diversity and structure of Rhododendron meddianum, a plant species with extremely small populations [J]. Plant Diversity, 2021, 43(06): 472-479. |
| [10] | Hong Qian, Yi Jin. Are phylogenies resolved at the genus level appropriate for studies on phylogenetic structure of species assemblages? [J]. Plant Diversity, 2021, 43(04): 255-263. |
| [11] | Xuemei Zhang, Hantao Qin, Weijia Xie, Yongpeng Ma, Weibang Sun. Comparative population genetic analyses suggest hybrid origin of Rhododendron pubicostatum, an endangered plant species with extremely small populations endemic to Yunnan, China [J]. Plant Diversity, 2020, 42(04): 312-318. |
| [12] | Hong-Bo Ding, Bin Yang, Shi-Shun Zhou, Mya Bhone Maw, Kyaw Win Maung, Yun-Hong Tan. New contributions to the flora of Myanmar I [J]. Plant Diversity, 2019, 41(03): 135-152. |
| [13] | Xie He, Kevin S. Burgess, Lian-Ming Gao, De-Zhu Li. Distributional responses to climate change for alpine species of Cyananthus and Primula endemic to the Himalaya-Hengduan Mountains [J]. Plant Diversity, 2019, 41(01): 26-32. |
| [14] |
Liansheng Xu, Zhuqiu Song, Tian Li, Zichao Jin, Buyun Zhang, Siyi Du, Shuyuan Liao, Xingjie Zhong, Yousheng Chen.
New insights into the phylogeny and infrageneric taxonomy of Saussurea based on hybrid capture phylogenomics (Hyb-Seq) [J]. Plant Diversity, 2018, 40(06): 1-2. |
| [15] | AJ. Harris a, *, Cassondra Walker b, Justin R. Dee c, Michael W. Palmer d. Latitudinal trends in genus richness of vascular plants in the Eocene and Oligocene of North America [J]. Plant Diversity, 2016, 38(03): 133-141. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
