Plant Diversity ›› 1997, Vol. 19 ›› Issue (01): 1-3.
• Articles •
Sun Hang, Zhou Zhekun, Yu Hongyuan
Online:1997-02-25
Published:1997-02-25
孙航;周浙昆;俞宏渊
Sun Hang, Zhou Zhekun, Yu Hongyuan. THE VEGETATION OF THE BIG BEND GORGE OF YALU TSANGPO RIVER, S.E.TIBET, E. HIMALAYAS[J]. Plant Diversity, 1997, 19(01): 1-3.
孙航;周浙昆;俞宏渊. 喜马拉雅东部雅鲁藏布江大峡弯河谷地区植被组成特点[J]. Plant Diversity, 1997, 19(01): 1-3.
| [1] | Jiagang Zhao, Shufeng Li, Jian Huang, Wenna Ding, Mengxiao Wu, Tao Su, Alexander Farnsworth, Paul J. Valdes, Linlin Chen, Yaowu Xing, Zhekun Zhou. Heterogeneous occurrence of evergreen broad-leaved forests in East Asia: Evidence from plant fossils [J]. Plant Diversity, 2025, 47(01): 1-12. |
| [2] | Eduardo Vinícius da Silva Oliveira, Myrna Friederichs Landim, Sidney F. Gouveia. Assembly structures of coastal woody species of eastern South America: Patterns and drivers [J]. Plant Diversity, 2024, 46(05): 611-620. |
| [3] | Mahasin Ali Khan, Sumana Mahato, Robert A. Spicer, Teresa E.V. Spicer, Ashif Ali, Taposhi Hazra, Subir Bera. Siwalik plant megafossil diversity in the Eastern Himalayas:A review [J]. Plant Diversity, 2023, 45(03): 243-264. |
| [4] | Mengesha Asefa, Min Cao, Yunyun He, Ewuketu Mekonnen, Xiaoyang Song, Jie Yang. Ethiopian vegetation types, climate and topography [J]. Plant Diversity, 2020, 42(04): 302-311. |
| [5] | Gulnara T. Sitpayeva, Gulmira M. Kudabayevа, Liliya A. Dimeyeva, Nadezhda G. Gemejiyeva, Polina V. Vesselova. Crop wild relatives of Kazakhstani Tien Shan: Flora, vegetation, resources [J]. Plant Diversity, 2020, 42(01): 19-32. |
| [6] | Mouldi Gamoun, Azaiez Ouled Belgacem, Mounir Louhaichi. Diversity of desert rangelands of Tunisia [J]. Plant Diversity, 2018, 40(05): 217-225. |
| [7] | Xiaqin Luo, Min Cao, Min Zhang, Xiaoyang Song, Jieqiong Li, Akihiro Nakamura, Roger Kitching. Soil seed banks along elevational gradients in tropical, subtropical and subalpine forests in Yunnan Province, southwest China [J]. Plant Diversity, 2017, 39(05): 273-286. |
| [8] |
LI Chun, LI Yun-Ju, Mortimer Peter E., XU Jian-Chu .
Effects of Different Re-vegetation Patterns on Soil Physicochemical Properties and Bacterial Community in Kunyang Phosphate-mine [J]. Plant Diversity, 2014, 36(04): 514-522. |
| [9] | ZHANG Jia-Ning-, LIU Kun-, WANG Jie-Gong. The Relationship between Seed Germinability and Species Abundance in Communities on Eastern QinghaiTibet Plateau [J]. Plant Diversity, 2013, 35(3): 317-326. |
| [10] | HU Chang-Xing, PENG Ming-Chun, WANG Chong-Yun. Quantitative Classification and Ordination of Meadow Vegetation in Dashanbao Blacknecked Crane Nature Reserve, Yunnan [J]. Plant Diversity, 2011, 33(5): 556-564. |
| [11] | ZHUANG Cui-Zhen, DU Fan, LIU Ning, ZHANG Hui, CHEN Yong, DU Xiao-Lang. Vegetative Characteristics in the Dry Valley of the Middle Reaches of Nujiang River in Tibet, China [J]. Plant Diversity, 2011, 33(4): 433-442. |
| [12] | DONG Yun-Xian, TAN Zhi-Wei, WANG Jun-Song. Current Status and Evolution Trend of Aquatic Vegetation in Chenghai Lake [J]. Plant Diversity, 2011, 33(4): 451-457. |
| [13] | LIU Shou-Jiang-, HUANG You-You-, HU Cui-Hua. Dynamic Changes Analysis on the Main Vegetation Type in the Xiaoxiangling Mountains [J]. Plant Diversity, 2011, 33(3): 350-356. |
| [14] | LIU Pei-Gui, WANG Xiang-Hua , YU Fu-Qiang , CHEN Juan , , TIAN Xiao-Fei , DENG Xiao-Juan , , XIE Xue-Dan , , SHI Xiao-Fei , . Fungous Kingdom: Yunnan of China and Her Ectomycorrhizal Macrofungal Species Diversity [J]. Plant Diversity, 2009, 31(S16): 15-20. |
| [15] |
HUANG You-You , , LIU Shou-Jiang , HU Jin-Yao , QIAO Bo , , |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
